Size Guide
All measurements are in centimeters
WOMEN
Tops
XS | S | M | L | XL | |
Bust | 55 | 59 | 62 | 64 | 67 |
Length | 40 | 43 | 45 | 48 | 50 |
Sleeve | 24 | 24 | 25 | 26 | 26 |
Cropped Tops
XS | S | M | L | XL | |
Bust | 55 | 59 | 62 | 64 | 67 |
Length | 30 | 32 | 34 | 37 | 40 |
Sleeve | 24 | 24 | 25 | 26 | 26 |
Skirts
XS | S | M | L | XL | |
Waist | 62 | 66 | 70 | 74 | 78 |
Length | 48 | 48 | 50 | 53 | 55 |
MEN
Tops
XS | S | M | L | XL | |
Chest | 62 | 64 | 66 | 69 | 73 |
Length | 48 | 53 | 58 | 64 | 68 |
Sleeve | 48 | 50 | 53 | 55 | 57 |
Pants
XS | S | M | L | XL | |
Waist | 98 | 100 | 102 | 108 | 115 |
Length | 86 | 88 | 90 | 94 | 98 |